![]() |
This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Astronomy |
ASTR 9 | Colloquium - Astronomy | 1.00 Unit | ||
College: Las Positas College | ||||
Division: Science and Math | ||||
ASTR 10 | Intro to Astronomy | 3.00 Units | ||
Introduction to history and physical principles of astronomy, focusing on our Solar System. Includes: constellations; distance scales; historical development of astronomy; gravitation; motion of the earth, moon and planets; astronomical tools; formation and evolution of the solar system; physical properties, atmosphere, and evolution of the earth, moon, and planets within the solar system; asteroids, comets, and other small bodies; discovery of extra-solar planets; possibilities for life beyond Earth. Designed for non-majors in mathematics or physical science. A companion science lab, Astronomy 30, is also available. | ||||
College: Chabot College, Las Positas College | ||||
Division: Science and Math | ||||
ASTR 20 | Stars and the Universe | 3.00 Units | ||
Introduction to study of stars, galaxies, and cosmology. Includes the nature of light and matter, telescopes, spectroscopy, stellar formation and evolution, galaxies, quasars, and cosmology. Designed for non-majors in mathematics or a physical science. A companion science lab, Astronomy 30, is also available. | ||||
College: Chabot College, Las Positas College | ||||
Division: Science and Math | ||||
ASTR 29 | Independent Study/Astronomy | .50 to 2.00 Units | ||
College: Chabot College, Las Positas College | ||||
Division: Science and Math | ||||
ASTR 291 | Cosmos, I & II | 2.00 Units | ||
See the universe like Hans Solo and Luke Skywalker. Travel to the shores of the cosmic ocean through time and space with Carl Sagan and billions and billions of stops along the way. | ||||
College: Chabot College | ||||
Division: Information Services | ||||
ASTR 30 | Intro to Astronomy Lab | 1.00 Unit | ||
Introduction to laboratory principles and techniques in astronomy. Includes telescope operation and measuring stellar magnitudes, spectral lines, motions of the sun, moon and planets. Prerequisite: ASTR 1 or ASTR 10 or ASTR 20 | ||||
College: Chabot College, Las Positas College | ||||
Division: Science and Math | ||||
ASTR 40 | Observational Astronomy | 1.00 Unit | ||
Fundamentals of observing the sky with and without telescopes. Constellations, major and minor planets, meteors and comets, moon and sun. | ||||
College: Chabot College, Las Positas College | ||||
Division: Science and Math | ||||
Last Updated 02/21/2019 20:01