Summer/Fall 2018 Registration begins April 17th by Priority Group and Number PLEASE NOTE: At Las Positas College, ECD-Early Childhood Development is now ECE-Early Care and Education effective Fall 2018. |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Geography | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
20642 | GEOG | 1 | 093 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | MW | 05:30 PM - 06:45 PM | L1800 | 1826 | |||
Instructor(s): ALEMAYEHU LIRENSO | ||||||||
20801 | GEOG | 1 | DE1 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | - | LTBA | ONLINE | ||||
Instructor(s): THOMAS ORF | ||||||||
GEOG 1-DE1 is an online course. For more information, see the section titled "Online Learning" in this schedule, or go to http://www.laspositascollege.edu/onlinelearning | ||||||||
22389 | GEOG | 1 | DE2 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | - | LTBA | ONLINE | ||||
Instructor(s): THOMAS ORF | ||||||||
GEOG 1-DE2 is an online course. For more information, see the section titled "Online Learning" in this schedule, or go to http://www.laspositascollege.edu/onlinelearning | ||||||||
23204 | GEOG | 1 | DE3 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | - | LTBA | ONLINE | ||||
Instructor(s): THOMAS ORF | ||||||||
GEOG 1-DE3 is an online course. For more information, see the section titled "Online Learning" in this schedule, or go to http://www.laspositascollege.edu/onlinelearning | ||||||||
20022 | GEOG | 1 | V01 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | MW | 09:30 AM - 10:45 AM | L1000 | 1011 | |||
Instructor(s): THOMAS ORF | ||||||||
GEOGRAPHY 1 STUDENTS ARE STRONGLY ENCOURAGED TO ENROLL CONCURRENTLY IN GEOGRAPHY 1L. | ||||||||
20533 | GEOG | 1 | V02 | 3.00 | Intro to Physical Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | TTh | 02:00 PM - 03:15 PM | L1800 | 1826 | |||
Instructor(s): PATRICIA ALLRED | ||||||||
20158 | GEOG | 1L | 093 | 1.00 | Intro to Phys Geog Laboratory | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | M | 07:00 PM - 10:00 PM | L1800 | 1828 | |||
Instructor(s): ALEMAYEHU LIRENSO | ||||||||
Geography Lab (Geography 1L) is a hands-on laboratory providing opportunities for reinforcing lecture concepts and for exploring additional Physical Geography topics through interactive technologies. | ||||||||
20751 | GEOG | 1L | V02 | 1.00 | Intro to Phys Geog Laboratory | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | M | 01:00 PM - 03:50 PM | L1800 | 1828 | |||
Instructor(s): ALEMAYEHU LIRENSO | ||||||||
22006 | GEOG | 1L | V03 | 1.00 | Intro to Phys Geog Laboratory | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | F | 09:00 AM - 11:50 AM | L1800 | 1828 | |||
Instructor(s): PATRICIA ALLRED | ||||||||
20381 | GEOG | 2 | V01 | 3.00 | Cultural Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | TTh | 11:00 AM - 12:15 PM | L1800 | 1826 | |||
Instructor(s): THOMAS ORF | ||||||||
22390 | GEOG | 5 | V01 | 3.00 | World Regional Geography | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | MW | 11:00 AM - 12:15 PM | L1800 | 1826 | |||
Instructor(s): THOMAS ORF | ||||||||
20509 | GEOG | 12 | V01 | 3.00 | Geography of California | Las Positas College | ||
AUG 20, 2018 | DEC 21, 2018 | TTh | 12:30 PM - 01:45 PM | L1800 | 1826 | |||
Instructor(s): PAUL MORGAN | ||||||||
Last Updated 02/21/2019 20:00